
| Frameset | |
|---|---|
| Sizes | Small 16.5”, Medium 18”, Large 20”, X-Large 22” |
| Frame | Mitsubishi TR50-15L carbon |
| Fork | Rock Shox Reba SL |
| Wheels | |
| Wheels | Shimano XT 775 |
| Tires | Bontrager XDX TLR |
| Drivetrain | |
| Drivetrain | Shimano XT |
| Shifters | Shimano XT 775 |
| Front Derailleur | Shimano XT |
| Rear Derailleur | Shimano XT |
| Crank | Shimano XT |
| Cassette | Shimano XT 11-34 |
| Pedals | N/A |
| Components | |
| Components | PRO |
| Saddle | PRO Vulture Max |
| Seat Post | PRO Koryak |
| Handlebars | PRO Koryak |
| Stem | PRO Koryak |
| Headset | PRO RS-11 Semi-integrated |
| Brakeset | Shimano XT 775 Disc |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
| Geometry | Small 16.5" | Medium 18" | Large 20" | X-Large 22" |
| Centimeters |
|
|||
| A - Centre to Top | 42 | 45.7 | 53 | 55.9 |
| B - Effective Top Tube | 58.53 | 58.53 | 59.46 | |
| C - Actual Top Tube | 53.31 | 55.05 | 56.47 | 57.9 |
| D - Head Tube Angle | 71 deg | 71 deg | 71 deg | 71 deg |
| E - Seat Tube Angle | 74 deg | 73 deg | 73 deg | 73 deg |
| F - Head Tube Length | 12.5 | 12 | 12 | 14 |
| G - Wheelbase | 103.35 | 104.76 | 105.76 | 106.76 |
| H - Bottom Bracket Drop | 3.5 | 3.5 | 3.5 | 3.5 |
| I - Chain Stay Length | 42 | 42.5 | 42.5 | 42.5 |
| Frame Weight (g) | 986g | |||
Have a question that needs answering send us an email at info@glacierbikes.com.

Providing a complete line of wheels and components to riders at all level of cycling, from recreation to professional competition.

PRO offers components focused on the perfect balance between lightness and rigidity. With rugged design that looks like they were built to slice through the air like a knife.